The firm Anonymized · a 100+ attorney personal injury firm · the engagement behind our $3.5M case study
| Line item | Was costing | Recovered | The move |
|---|---|---|---|
| Workflow automation (n8n) | $300K/yr | ~$200K/yr | Re-priced at renewal to $300K for their volume. Refused, workflows moved to code, ~$100K/yr to run. |
| AI document processing | $360K/yr | ~$228K/yr | Right-sized, not cancelled. Files routed to the cheapest model that handles each type, ~$11K/mo steady state. |
| Document-intake vendor | $480K/yr | ~$120K/yr | In-house replacement built. Net of build costs, and it does more than the vendor did. |
| Webhook executions | $25K/yr | $25K/yr | 3 unneeded event types firing on every call. Turned off in the settings. 2 clicks. |
| Demand-package vendor | $1.2M/yr | Replaced | A 6-figure monthly vendor, already replaced by an in-house system that does more. Excluded from the total above. |
"I don't spend 300 grand with Microsoft for my email."
Pick where your firm hurts most. You leave with a diagnosis and a step-by-step plan, whether we ever work together or not. If you want it done for you, we charge 10% of the value we generate.